Product Info
L-Crescent Plus , 5 Star
LWA5CP5A
| Tonnage Range | 1.5TR |
|---|---|
| Star Rating | 5 |
| Cooling (watt) | 4750 |
| Compressor | Rotary- R22 |
| Air circulation (CFM) | 500 |
| Noise Level (db) | 52 |
| COP(w/w): | 3.36 |
| Air Direction | 4-Way |
|---|---|
| Auto Air Swing (Two Way) | Yes |
| Speed Setting (Cooling/Fan) | 3/3 |
| Auto Restart | Yes |
|---|---|
| On Timer | Yes |
| Off Timer | Yes |
| Sleep Mode | Yes |
| Energy saver | Yes |
| Dehumidification | Yes |
| Night Glow Buttons On Remote | Yes |
| Dual protection filter | Yes |
|---|
| Panel Display (Type) | Digital |
|---|---|
| Remote Control | LCD |
| Power Supply (Volt/Phase/Hz.) | 230 / Single / 50 |
|---|---|
| Power Input (Watts) | 1415 |
| Running Current (Amps) | 6.5 |
| Width x Height x Depth (mm) | 660 x 428 x 770 |
|---|
| Unit (Kg) | 55 |
|---|
