Product Info
Conserve floor space with ICE AIRs Horizontal WSHPs. Its low profile design is unobtrusive with a seamless appearance on the ceiling – they are completely concealed with an access panel control box. Flexible control options, variable air discharge outlets, and easy service access provide superior design and installation options. High efficiency fan motors provide low operating costs and reduced energy consumption.
Category: Horizontal
Products: HHPW09, HHPW12, HHPW15, HHPW18, HHPW24, HHPW30, HHPW36, HHPW42, HHPW48, HHPW60, HHPW70

Specifications
MODEL | HHPW09 | HHPW12 | HHPW15 | HHPW18 | HHPW24 | HHPW30 | HHPW36 | HHPW42 | HHPW48 | HHPW60 | HHPW70 | |
Voltage | 208 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling | Capacity (BTU/h)* | 9,000 | 11,500 | 14,300 | 18,500 | 23,500 | 28,000 | 35,000 | 40,000 | 47,000 | 60,000 | 67,000 |
EER | 14.0 | 13.5 | 13.5 | 13.5 | 14.0 | 14.0 | 15.0 | 13.7 | 13.8 | 13.7 | 14.0 | |
Heating | Capacity (BTU/h)** | 11,000 | 14,500 | 17,200 | 22,000 | 29,500 | 35,500 | 42,000 | 46,500 | 55,000 | 71,500 | 77,000 |
COP | 4.8 | 4.5 | 4.5 | 4.8 | 4.8 | 4.7 | 4.7 | 4.6 | 4.4 | 4.6 | 4.5 | |
Air Flow (CFM) | 300 | 400 | 500 | 600 | 800 | 1,000 | 1,200 | 1,400 | 1,600 | 2,000 | 2,400 | |
Specifications subject to change due to ongoing development
*BTU/h at 80.6°F DB, 66.2°F WB EAT; 86°F EWT **BTU/h at 68°F DB, 59°F WB EAT; 68°F EWT Water flow @ 3GPM/Ton |