Product Info

ICE AIRs Console Water Source Heat Pumps provide independent comfort cooling and heating within a room and are often located against walls or beneath windows of a room to accommodate maximum load requirements. These floor console units offer superior performance and are piped to a central water loop.

Category: Console

Products: 5HPW09, 5HPW13, 8HPW13, 8HPW16, 8HPW19

MODEL 5CHPW09 5CHPW13 8CHPW09 8CHPW13 8CHPW16 8CHPW19
Total Cooling BTU/h* 9900 13000 9900 13000 17100 20600
Sensible Cooling BTU/h 6900 9100 6900 9100 13300 16100
Heating Capacity BTU/h** 10000 13200 10000 13200 17300 19500
Heating COP 4.6 4.4 4.6 4.4 4.9 4.3
Airflow CFM 400 560 400 560 590 630
Water Flow GPM 2.3 3.0 2.3 3.0 3.8 4.5
EER w/ECM 15.3 15.6 15.3 15.6 14.7 14.4
EER w/PSC 14.8 15.1 14.8 15.1 14.2 13.9
Voltage 115 115 208/230 208/230 208/230 208/230
Amperage – ECM 5.6 7.2 3.1 4.0 5.6 6.9
Amperage – PSC 5.8 7.5 3.2 4.1 5.8 7.1
Watts – ECM 646 831 646 831 1163 1432
Watts – PSC 668 858 668 858 1204 1484
Cabinet Height 21.5 21.5 21.5 21.5 21.5 21.5
Depth 11 11 11 11 11 11
Length 46 46 46 46 54.0 54.0
Weight 175 180 175 180 190 195
Specifications subject to change due to ongoing development
*BTU/h at 80.6°F DB, 66.2°F WB EAT; 86°F EWT
**BTU/h at 68°F DB, 59°F WB EAT; 68°F EWT
Water flow @ 3GPM/Ton